Product | GML800+ STD DC/10 | GML800+ STD DC/15 | GML800+ STD DC/20 | GML800+ STD DC/25 |
max. Lifting height | 3,30 m | 4,70 m | 6,10 m | 7,50 m |
Transport position: | ||||
Height | 1,98 m | |||
Length | 1,10 m | |||
Width* | 0,81 m | |||
Working position: | ||||
Height | 1,98 m | |||
Length | 1,94 m | |||
Width** | 0,81 m | |||
max. Payload *** | 900 kg | 850 kg 800 kg | 800 kg | |
Weight without attachments | / | / | / | / |
Total weight | 309 kg | 345 kg | 409 kg **** | 445kg **** |
Option with Converter 110 / 240 V | yes |
* reducible to 0,795 m
** reducible to 2,80 m (optional bei GML 10-15, incl. bei GML 20-25)
*** Load center at 28cm
**** Weight incl. lateral outriggers