KS Vacu Power | 300 | 450 | 600 |
(D) x (W) x (H) | 0.2 x 0.8 x 0.7 m | 0.2 x 2.2 x 0.7 m | 0.2 x 1.85 x 1.3 m |
Self Weight | 60kg | 70kg | 80kg |
No. of suction cups | 4 | 6 | 8 |
Power | Batter 12V | Batter 12V | Battery 12V |
KS Vacu Power | 300 | 450 | 600 |
(D) x (W) x (H) | 0.2 x 0.8 x 0.7 m | 0.2 x 2.2 x 0.7 m | 0.2 x 1.85 x 1.3 m |
Self Weight | 60kg | 70kg | 80kg |
No. of suction cups | 4 | 6 | 8 |
Power | Batter 12V | Batter 12V | Battery 12V |
Max Capacity | 250kg |
Max Height Reach | 7.5m |
(L) x (W) x (H) | 2 x 0.8 x 1.9 m |
Self Weight | 595kg |
Power | Battery, 24V |
Max Capacity | 250kg |
Max Height Reach | 7.5m |
(L) x (W) x (H) | 2 x 0.8 x 1.9 m |
Self Weight | 595kg |
Power | Battery, 24V |
Max Capacity | 350kg |
(L) x(W)x(H) | 1.6x0.75x1.4 m |
Self Weight | 535kg |
Power | Battery, 24V |
Max Capacity | 350kg |
(L) x(W)x(H) | 1.6x0.75x1.4 m |
Self Weight | 535kg |
Power | Battery, 24V |
New Arrival JLG 1932R
Key Specs:
Working Height: 7.80 m / 25.6 ft
Platform Capacity - Unrestricted: 230 kg / 507.1 lb
Machine Width: 0.81 m / 2.7 ft
Key Features:
Indoor-only scissor that is one of the lightest 19-ft scissor in its category
Active pothole protection provides increased ground clearance
Fewer parts and an improved battery charger for better serviceability
All-steel platform and component doors and thicker rubber tyres for enhanced durability
613E
Tier 4 engine
Work with extended or retracted shoes
2.5m width during retracted with capacity as 10ton
Max Capacity 16ton during shoes extended