Description | MFC 750/K | MFC750Ks |
---|---|---|
Lifting height min.: | 0,77 m | 0,77 m |
Lifting height max.: | 2,90 m | 2,90 m |
Transport position – height: | 1,00 m | 1,00 m |
– Length*: | 1,20 m | 1,20 m |
– Width**: | 0,65 m | 0,65 m |
Working position – height max.: | 1,92 m | 1,92 m |
– Length*: | 1,80 m | 1,20m |
– Width**: | 0,65 m | 0,65 m |
Telescopic extension max.: | 1,40 m | 1,40 m |
Payload max.: | 900 kg | 745 kg |
Weight base unit***: | 168 kg | 142 kg |
Weight long outrigger: | 38 kg | — |
Weight lateral outrigger: | 30 kg | 30 kg |
Weight box + 14 Weights: | 238 kg | 238 kg |
* Pure footprint WITHOUT control bracket.
** Models with outdoor wheels: 0,78 m.
***Models with outdoor wheels plus 42 kg.